2014/5/18 发表于4004天前 英国 31735
2015年英国大学毕业生就业率排名,该数据由the complete university guide提供。
排名 | 学校名称 | 就业率 |
---|---|---|
1 | Imperial College London | 88.7 |
2 | St George's, University of London | 87.3 |
3 | Cambridge | 84.7 |
4 | Bath | 83.3 |
5 | Buckingham | 83.1 |
6 | Durham | 82.4 |
7 | King's College London | 81.8 |
8 | Robert Gordon | 81.4 |
9 | University College London | 80.7 |
10 | Birmingham | 80.3 |
11 | St Andrews | 80.1 |
12 | Newcastle | 79 |
13 | Bristol | 78.8 |
14 | Oxford | 78.4 |
15 | Warwick | 77.7 |
16 | Heriot-Watt | 77.7 |
17 | Cardiff | 77.4 |
18 | Swansea | 77.3 |
19 | Exeter | 76.9 |
20 | Nottingham | 76.8 |
21 | London School of Economics | 76.4 |
22 | Loughborough | 75.3 |
23 | Southampton | 75.1 |
24 | Aberdeen | 75.1 |
25 | Edinburgh | 74.9 |
26 | Surrey | 74.9 |
27 | Queen's, Belfast | 74.6 |
28 | Glasgow | 74.4 |
29 | York | 73.7 |
30 | Strathclyde | 73.6 |
31 | Aston | 73 |
32 | Lancaster | 72.7 |
33 | Dundee | 71.8 |
34 | Manchester | 71.8 |
35 | Leicester | 71.6 |
36 | Sheffield | 71.4 |
37 | Liverpool | 71.2 |
38 | Kent | 70.6 |
39 | City | 70.6 |
40 | Coventry | 70.5 |
41 | Queen Margaret | 69.6 |
42 | Bradford | 69.5 |
43 | Leeds | 69.1 |
44 | Queen Mary | 68.7 |
45 | Reading | 68.6 |
46 | Chester | 68.6 |
47 | Arts University Bournemouth | 68.4 |
48 | East Anglia | 68.3 |
49 | Lincoln | 68.1 |
50 | Keele | 67.6 |
51 | West of England, Bristol | 67.5 |
52 | Huddersfield | 67.4 |
53 | Harper Adams | 67.3 |
54 | SOAS | 66.4 |
55 | Bishop Grosseteste | 66.4 |
56 | Abertay | 65.8 |
57 | Glasgow Caledonian | 65 |
58 | Royal Holloway | 63.6 |
59 | St Mark and St John | 63.5 |
60 | Bournemouth | 63.4 |
61 | Oxford Brookes | 63.4 |
62 | Portsmouth | 63.2 |
63 | Stirling | 63 |
64 | Worcester | 62.9 |
65 | Edinburgh Napier | 62.3 |
66 | Hertfordshire | 62.2 |
67 | West London | 62.1 |
68 | Bangor | 61.9 |
69 | Birmingham City | 61.8 |
70 | Northumbria | 61.4 |
71 | York St John | 61.1 |
72 | Nottingham Trent | 61.1 |
73 | Anglia Ruskin | 60.7 |
74 | Glyndwr | 60.6 |
75 | Falmouth | 60.1 |
76 | Gloucestershire | 60.1 |
77 | Brunel | 60 |
78 | Leeds Metropolitan | 59.9 |
79 | Edge Hill | 59.6 |
80 | Newman | 59.6 |
81 | Salford | 59.1 |
82 | Chichester | 58.8 |
83 | Cumbria | 58.8 |
84 | Brighton | 58.4 |
85 | Leeds Trinity | 57.9 |
86 | Canterbury Christ Church | 57.6 |
87 | Manchester Metropolitan | 57.6 |
88 | Royal Agricultural University | 57.4 |
89 | Sheffield Hallam | 57.3 |
90 | Northampton | 57.2 |
91 | Plymouth | 57 |
92 | Bath Spa | 56.8 |
93 | Kingston | 56.4 |
94 | West of Scotland | 56.2 |
95 | South Wales | 55.5 |
96 | Derby | 55.1 |
97 | London South Bank | 55 |
98 | Hull | 54.4 |
99 | Liverpool John Moores | 54.2 |
100 | Sussex | 54.2 |
101 | Central Lancashire | 53.6 |
102 | Staffordshire | 53.6 |
103 | Teesside | 53.6 |
104 | Aberystwyth | 53.5 |
105 | University of the Arts, London | 53.3 |
106 | Bedfordshire | 53.1 |
107 | Bolton | 52.9 |
108 | Westminster | 52.8 |
109 | Greenwich | 52.5 |
110 | Goldsmiths, University of London | 52.4 |
111 | De Montfort | 52.4 |
112 | Roehampton | 52.3 |
113 | Middlesex | 52.3 |
114 | Winchester | 52 |
115 | Essex | 51.4 |
116 | University for the Creative Arts | 51 |
117 | Cardiff Metropolitan | 50.4 |
118 | Ulster | 49.3 |
119 | Sunderland | 49.2 |
120 | Southampton Solent | 48.1 |
121 | London Metropolitan | 44.6 |
122 | Buckinghamshire New | 42.9 |
123 | East London | 42.7 |
对于中国职高毕业生来说,英国本科预科是升读英国大学本科的重要途径。与普通高中生不同,职高生在申请时需特别注意学术背景匹配和材料准备。
2025/4/29 发表于5天前 英国 803
很多高二同学因成绩不理想,担心无法直接申请英国本科。其实,英国本科预科是绝佳的跳板,帮助学术或语言未达标的学生顺利衔接本科!
2025/4/28 发表于6天前 英国 974
很多高二同学因成绩不理想,担心无法直接申请英国本科。其实,英国本科预科是绝佳的跳板,帮助学术或语言未达标的学生顺利衔接本科!
2025/4/27 发表于7天前 英国 708
爱丁堡龙比亚大学国际学院IIM创意产业课程2025年6月班火热招生
爱丁堡龙比亚大学国际学院(IIM)特别推出"创意产业一学期衔接课程",为您打开通往世界顶级创意产业的大门!
2025/4/25 发表于9天前 英国 955
2025年利兹大学(University of Leeds)两大热门学院——传媒学院与商学院——推出重大政策调整,申请门槛降低,奖学金福利升级!
2025/4/22 发表于12天前 英国 1145