2014/5/18 发表于4193天前 英国 1984
2015年英国大学研究能力排名,该数据由 the complete university guide 提供。
| 排名 | 学校名称 | 得分 |
|---|---|---|
| 1 | Cambridge | 2.98 |
| 2 | Oxford | 2.96 |
| 3 | London School of Economics | 2.96 |
| 4 | Imperial College London | 2.94 |
| 5 | University College London | 2.84 |
| 6 | Manchester | 2.82 |
| 7 | Warwick | 2.8 |
| 8 | York | 2.78 |
| 9 | Essex | 2.77 |
| 10 | Edinburgh | 2.75 |
| 11 | Queen Mary | 2.73 |
| 12 | St Andrews | 2.72 |
| 13 | Bristol | 2.72 |
| 14 | Durham | 2.72 |
| 15 | Southampton | 2.72 |
| 16 | Leeds | 2.72 |
| 17 | Sheffield | 2.72 |
| 18 | Bath | 2.71 |
| 19 | Lancaster | 2.71 |
| 20 | King's College London | 2.69 |
| 21 | Cardiff | 2.69 |
| 22 | Nottingham | 2.67 |
| 23 | Royal Holloway | 2.67 |
| 24 | Birmingham | 2.64 |
| 25 | Newcastle | 2.63 |
| 26 | Loughborough | 2.62 |
| 27 | Exeter | 2.62 |
| 28 | Sussex | 2.61 |
| 29 | Kent | 2.6 |
| 30 | SOAS | 2.6 |
| 31 | Glasgow | 2.59 |
| 32 | East Anglia | 2.58 |
| 33 | Goldsmiths, University of London | 2.58 |
| 34 | Surrey | 2.58 |
| 35 | Aberdeen | 2.57 |
| 36 | Queen's, Belfast | 2.56 |
| 37 | Liverpool | 2.54 |
| 38 | Dundee | 2.54 |
| 39 | Reading | 2.53 |
| 40 | University of the Arts, London | 2.49 |
| 41 | Heriot-Watt | 2.48 |
| 42 | Aberystwyth | 2.48 |
| 43 | Ulster | 2.48 |
| 44 | City | 2.48 |
| 45 | Strathclyde | 2.45 |
| 46 | Leicester | 2.45 |
| 47 | Swansea | 2.43 |
| 48 | Aston | 2.43 |
| 49 | Bangor | 2.43 |
| 50 | Stirling | 2.41 |
| 51 | Keele | 2.41 |
| 52 | Hertfordshire | 2.4 |
| 53 | Brighton | 2.37 |
| 54 | Hull | 2.37 |
| 55 | Salford | 2.36 |
| 56 | Bradford | 2.34 |
| 57 | Brunel | 2.32 |
| 58 | De Montfort | 2.32 |
| 59 | Birmingham City | 2.31 |
| 60 | St George's, University of London | 2.28 |
| 61 | East London | 2.24 |
| 62 | London South Bank | 2.24 |
| 63 | Portsmouth | 2.24 |
| 64 | Westminster | 2.23 |
| 65 | Oxford Brookes | 2.2 |
| 66 | Falmouth | 2.2 |
| 67 | Roehampton | 2.2 |
| 68 | West of England, Bristol | 2.2 |
| 69 | Bournemouth | 2.18 |
| 70 | Middlesex | 2.18 |
| 71 | Plymouth | 2.18 |
| 72 | Nottingham Trent | 2.16 |
| 73 | Winchester | 2.16 |
| 74 | Manchester Metropolitan | 2.16 |
| 75 | Liverpool John Moores | 2.15 |
| 76 | Northumbria | 2.15 |
| 77 | Huddersfield | 2.1 |
| 78 | South Wales | 2.09 |
| 79 | Bedfordshire | 2.09 |
| 80 | Anglia Ruskin | 2.07 |
| 81 | Robert Gordon | 2.06 |
| 82 | Leeds Metropolitan | 2.05 |
| 83 | Sheffield Hallam | 2.05 |
| 84 | Kingston | 2.04 |
| 85 | Glasgow Caledonian | 2.01 |
| 86 | Teesside | 1.99 |
| 87 | Central Lancashire | 1.96 |
| 88 | Chichester | 1.96 |
| 89 | Derby | 1.96 |
| 90 | Harper Adams | 1.95 |
| 91 | Lincoln | 1.9 |
| 92 | Greenwich | 1.9 |
| 93 | University for the Creative Arts | 1.9 |
| 94 | Bath Spa | 1.89 |
| 95 | Cardiff Metropolitan | 1.88 |
| 96 | Sunderland | 1.86 |
| 97 | Leeds Trinity | 1.86 |
| 98 | Coventry | 1.85 |
| 99 | London Metropolitan | 1.84 |
| 100 | West of Scotland | 1.84 |
| 101 | Abertay | 1.83 |
| 102 | Edinburgh Napier | 1.83 |
| 103 | Canterbury Christ Church | 1.79 |
| 104 | Bolton | 1.75 |
| 105 | Chester | 1.74 |
| 106 | Gloucestershire | 1.72 |
| 107 | Northampton | 1.69 |
| 108 | Glyndwr | 1.69 |
| 109 | West London | 1.67 |
| 110 | Buckinghamshire New | 1.67 |
| 111 | Staffordshire | 1.62 |
| 112 | Worcester | 1.54 |
| 113 | Newman | 1.52 |
| 114 | Royal Agricultural University | 1.5 |
| 115 | Edge Hill | 1.5 |
| 116 | Southampton Solent | 1.49 |
| 117 | York St John | 1.4 |
| 118 | Queen Margaret | 1.37 |
| 119 | Cumbria | 1.23 |
| 120 | Arts University Bournemouth | 1.2 |
| 121 | Bishop Grosseteste | 1.19 |
| 122 | St Mark and St John | 1.08 |
| 123 | Buckingham | 无数据 |
伦敦伯贝克学院为国际学生推出本科预科课程 ,全年1月、6月、9月、11月多轮开课,学术语言门槛亲民,覆盖 商务、工程、社科等9大热门领域。
2025/5/27 发表于166天前 英国 583
作为英国历史最悠久的预科项目之一,伦敦大学亚非学院(SOAS)的本科预科一直是通往牛津、剑桥等顶尖学府的重要跳板。
2025/5/15 发表于178天前 英国 647
近日,英国高校毕业五年后的平均薪资数据出炉,剑桥大学计算机科学专业以£99,600的高薪位居榜首,展现出强劲的就业竞争力。
2025/8/11 发表于90天前 英国 506
作为英国罗素大学集团成员,卡迪夫大学长期接受中国高考成绩直接申请本科课程,为优秀考生提供了一条高效、便捷的留学途径。
2025/7/22 发表于110天前 英国 527
朴茨茅斯大学国际学院推出创新的预专升本课程旨在为国际学生提供一条高效、经济的途径,直接衔接朴茨茅斯大学商科相关本科课程的第二学年。
2025/7/11 发表于121天前 英国 558