2014/5/18 发表于4026天前 英国 37150
2015年英国大学师生比例排名,该数据由 the complete university guide 提供。
排名 | 学校名称 | 师生比例 |
---|---|---|
1 | University College London | 10.2 |
2 | Oxford | 11 |
3 | Buckingham | 11.3 |
4 | King's College London | 11.4 |
5 | Cambridge | 11.6 |
6 | SOAS | 11.6 |
7 | Imperial College London | 11.7 |
8 | London School of Economics | 11.8 |
9 | St Andrews | 11.8 |
10 | Queen Mary | 12 |
11 | University for the Creative Arts | 12.5 |
12 | Liverpool | 12.7 |
13 | Southampton | 12.8 |
14 | Leicester | 12.9 |
15 | Cardiff | 13 |
16 | East Anglia | 13 |
17 | St George's, University of London | 13.1 |
18 | Kent | 13.6 |
19 | Edinburgh | 13.8 |
20 | Warwick | 13.9 |
21 | Manchester | 13.9 |
22 | Bristol | 14.1 |
23 | Nottingham | 14.1 |
24 | Birmingham | 14.5 |
25 | Leeds | 14.7 |
26 | Reading | 14.7 |
27 | Dundee | 14.9 |
28 | Arts University Bournemouth | 14.9 |
29 | Sheffield | 14.9 |
30 | Lancaster | 14.9 |
31 | York | 15 |
32 | Keele | 15.2 |
33 | Newcastle | 15.2 |
34 | Glasgow | 15.2 |
35 | Coventry | 15.3 |
36 | Royal Holloway | 15.4 |
37 | Surrey | 15.4 |
38 | Aberdeen | 15.5 |
39 | Swansea | 15.5 |
40 | Queen's, Belfast | 15.5 |
41 | Loughborough | 15.6 |
42 | Durham | 15.6 |
43 | Stirling | 15.7 |
44 | Essex | 16.1 |
45 | Aston | 16.2 |
46 | Plymouth | 16.2 |
47 | Heriot-Watt | 16.4 |
48 | Sussex | 16.5 |
49 | Exeter | 16.6 |
50 | Goldsmiths, University of London | 16.6 |
51 | Bath | 16.6 |
52 | Central Lancashire | 16.8 |
53 | Derby | 16.8 |
54 | Edge Hill | 16.8 |
55 | Chester | 16.9 |
56 | Oxford Brookes | 16.9 |
57 | Brunel | 16.9 |
58 | Salford | 17 |
59 | Nottingham Trent | 17.2 |
60 | Winchester | 17.3 |
61 | City | 17.5 |
62 | Staffordshire | 17.7 |
63 | Bangor | 17.8 |
64 | Hull | 17.8 |
65 | Sunderland | 17.9 |
66 | Newman | 18.1 |
67 | De Montfort | 18.1 |
68 | Manchester Metropolitan | 18.2 |
69 | Huddersfield | 18.3 |
70 | Brighton | 18.3 |
71 | Hertfordshire | 18.3 |
72 | West London | 18.3 |
73 | Sheffield Hallam | 18.4 |
74 | Northumbria | 18.5 |
75 | Portsmouth | 18.6 |
76 | Bradford | 18.6 |
77 | Lincoln | 18.6 |
78 | Chichester | 18.7 |
79 | University of the Arts, London | 18.7 |
80 | Teesside | 18.8 |
81 | Southampton Solent | 18.8 |
82 | Canterbury Christ Church | 18.9 |
83 | Ulster | 19.2 |
84 | St Mark and St John | 19.2 |
85 | Robert Gordon | 19.3 |
86 | Strathclyde | 19.3 |
87 | Kingston | 19.4 |
88 | Liverpool John Moores | 19.7 |
89 | Northampton | 19.8 |
90 | Harper Adams | 19.8 |
91 | Leeds Metropolitan | 19.9 |
92 | Bolton | 19.9 |
93 | West of England, Bristol | 20 |
94 | Aberystwyth | 20 |
95 | Bath Spa | 20 |
96 | Glyndwr | 20.1 |
97 | Roehampton | 20.2 |
98 | Cardiff Metropolitan | 20.3 |
99 | Westminster | 20.3 |
100 | Queen Margaret | 20.5 |
101 | Middlesex | 20.5 |
102 | Royal Agricultural University | 20.7 |
103 | Cumbria | 20.8 |
104 | Bedfordshire | 20.9 |
105 | Glasgow Caledonian | 20.9 |
106 | Worcester | 21.1 |
107 | York St John | 21.1 |
108 | Birmingham City | 21.2 |
109 | Abertay | 21.3 |
110 | Greenwich | 21.5 |
111 | London Metropolitan | 21.5 |
112 | Bournemouth | 21.6 |
113 | South Wales | 21.6 |
114 | Edinburgh Napier | 21.6 |
115 | London South Bank | 21.9 |
116 | West of Scotland | 22 |
117 | Buckinghamshire New | 22.2 |
118 | Falmouth | 23 |
119 | Anglia Ruskin | 23 |
120 | Gloucestershire | 23.6 |
121 | Leeds Trinity | 23.6 |
122 | East London | 26.3 |
123 | Bishop Grosseteste | 30.2 |
英国邓迪大学国际大二课程正式开放2024年秋季入学申请!高二完成即可直录,无需高考成绩,2.5年获本科学位,语言门槛灵活,助力学生高效升学!
2025/5/23 发表于3天前 英国 613
2025年《泰晤士报》英国大学排名近日正式发布,伦敦政治经济学院(LSE)以黑马之姿首次登顶榜首,终结了牛津大学和剑桥大学长期霸榜的历史。
2025/5/21 发表于5天前 英国 1012
兰卡斯特大学2025年可凭iGCSE成绩直接申请本科预科课程,覆盖商科、工程、生命科学及人文社科等方向,为国际学生提供更灵活的升学路径。
2025/5/20 发表于6天前 英国 860
原先持有英国硕士或本科毕业证的同学,可以申请毕业生签,再在英国待上两年找工作、积累经验。现在新政规定:这段时间将从2年缩短为18个月。
2025/5/19 发表于7天前 英国 1145
作为G5名校中唯一开设硕士预科的院校,伦敦大学学院硕士预科( IPM)为国际学生提供了一条低门槛进入世界顶尖学府的黄金路径。
2025/5/16 发表于10天前 英国 1088