2013/6/10 发表于4527天前 英国 2568
The Guardian,即英国《卫报》建立的大学排名评估方法与其它一些排名榜不大相同,它是按照全国学生普查的方式对即将毕业的本科生所作的调查的结果计分的,主要按照学生对大学的教学,科研实力,与学生与教职员素质这些方面进行评价打分。 Guardian排名也因其独特的全国普查的特性,从某种程度上而言,具有相对的客观性。和Times的排名比较,Guardian的评比角度比较特别,使用的标准也不一样,从而导致二者的排名有时有较大不同。以下是Guardian排名2014最新版。
| 2014 | 2013 | 2012 | 学校名称 |
|---|---|---|---|
| 1 | 1 | 1 | Cambridge |
| 2 | 2 | 2 | Oxford |
| 3 | 3 | 4 | London School of Economics |
| 4 | 4 | 3 | St Andrews |
| 5 | 6 | 5 | UCL |
| 6 | 7 | 8 | Durham |
| 7 | 9 | 14 | Bath |
| 8 | 12 | 19 | Surrey |
| 9 | 13 | 10 | Imperial College |
| 10 | 5 | 6 | Warwick |
| 11 | 7 | 7 | Lancaster |
| 12 | 10 | 11 | Exeter |
| 13 | 19 | 17 | Leicester |
| 14 | 11 | 9 | Loughborough |
| 15 | 30 | 24 | Birmingham |
| 16 | 17 | 15 | York |
| 17 | 24 | 18 | UEA |
| 18 | 20 | 27 | Heriot-Watt |
| 19 | 15 | 16 | Edinburgh |
| 20 | 22 | 23 | Kent |
| 21 | 14 | 21 | Glasgow |
| 22 | 29 | 13 | SOAS |
| 23 | 18 | 25 | Bristol |
| 24 | 22 | 28 | Southampton |
| 25 | 16 | na | Buckingham |
| 26 | 34 | 29 | Strathclyde |
| 27 | 33 | 31 | Newcastle |
| 28 | 26 | 19 | Nottingham |
| 29 | 40 | 39 | Cardiff |
| 30 | 27 | 34 | Aston |
| 31 | 41 | 41 | Manchester |
| 32 | 31 | 30 | King's College London |
| 33 | 46 | 63 | Coventry |
| 34 | 37 | 37 | Leeds |
| 35 | 48 | 42 | Oxford Brookes |
| 36 | 36 | 36 | Queen Mary |
| 37 | 21 | 22 | City |
| 38 | 25 | 32 | Reading |
| 38 | 39 | 35 | Royal Holloway |
| 38 | 42 | 33 | Sheffield |
| 41 | 43 | 26 | Dundee |
| 42 | 48 | 53 | Huddersfield |
| 43 | 38 | 45 | Aberdeen |
| 44 | 44 | 82 | Brunel |
| 45 | 50 | 54 | Keele |
| 46 | 52 | 80 | Chester |
| 47 | 86 | 63 | Northampton |
| 48 | 78 | 85 | Portsmouth |
| 48 | 53 | 50 | Queen's, Belfast |
| 50 | 27 | 11 | Sussex |
| 51 | 65 | 62 | Goldsmiths |
| 52 | 55 | 42 | Bournemouth |
| 53 | 31 | na | University of the Arts London |
| 54 | 45 | 49 | Liverpool |
| 55 | 35 | 38 | Robert Gordon |
| 56 | 47 | 57 | Lincoln |
| 56 | 67 | 44 | Stirling |
| 58 | 55 | 55 | Northumbria |
| 59 | 61 | 47 | Plymouth |
| 60 | 88 | 94 | Swansea |
| 61 | 60 | 90 | Birmingham City |
| 62 | 69 | 75 | Hull |
| 63 | 50 | 39 | Essex |
| 64 | 54 | 59 | UWE Bristol |
| 65 | 57 | 48 | Sunderland |
| 66 | 87 | 69 | Winchester |
| 67 | 77 | 91 | Anglia Ruskin |
| 68 | 64 | 73 | Brighton |
| 69 | 98 | 111 | Liverpool John Moores |
| 70 | 75 | 78 | Edge Hill |
| 70 | 88 | 99 | Greenwich |
| 72 | 83 | 65 | Sheffield Hallam |
| 73 | 80 | 67 | Nottingham Trent |
| 74 | 63 | 79 | Bangor |
| 74 | 78 | 60 | Teesside |
| 76 | 57 | 46 | Falmouth |
| 77 | 61 | 58 | Chichester |
| 78 | 71 | 65 | Bath Spa |
| 79 | 70 | 94 | Derby |
| 80 | 59 | 61 | Gloucestershire |
| 81 | 73 | 56 | Queen Margaret |
| 82 | 76 | 72 | Hertfordshire |
| 83 | 85 | 93 | De Montfort |
| 84 | 68 | 81 | West London |
| 85 | 73 | 52 | Edinburgh Napier |
| 85 | 84 | 109 | Salford |
| 87 | 71 | 70 | Central Lancashire |
| 88 | 81 | 50 | Aberystwyth |
| 89 | 97 | 82 | St Mary's UC, Twickenham |
| 90 | 91 | 86 | Bradford |
| 91 | 101 | 97 | Newman University |
| 92 | 96 | 77 | Staffordshire |
| 93 | 108 | 108 | Manchester Met |
| 94 | 98 | 96 | York St John |
| 95 | 98 | 105 | Worcester |
| 96 | 91 | 74 | Glasgow Caledonian |
| 97 | 88 | 88 | Ulster |
| 98 | 114 | 117 | UC Suffolk |
| 99 | 93 | 87 | Westminster |
| 100 | 95 | 92 | Kingston |
| 101 | na | 109 | St Mark and St John |
| 101 | 109 | 97 | Roehampton |
| 103 | 94 | 75 | Middlesex |
| 104 | 105 | 107 | Canterbury Christ Church |
| 105 | 66 | 71 | Cardiff Met |
| 105 | 107 | 118 | West of Scotland |
| 107 | 112 | 102 | Leeds Met |
| 108 | 106 | 102 | Glynd_r |
| 109 | 102 | 89 | Cumbria |
| 110 | 103 | 102 | Bedfordshire |
| 111 | 113 | 84 | Leeds Trinity |
| 111 | 117 | 112 | Southampton Solent |
| 113 | 104 | 100 | London South Bank |
| 114 | 119 | 106 | Abertay Dundee |
| 115 | 120 | 116 | Bolton |
| 115 | 115 | 115 | East London |
| 117 | 118 | 119 | London Met |
| 118 | 110 | 101 | Trinity Saint David |
| 119 | 116 | 112 | Bucks New University |
通过护理与健康学预科课程,你不仅能夯实专业基础,更能直通英国护理与助产士协会(NMC)认证的本科课程,获得全球认可的注册护士资格。
2025/6/9 发表于145天前 英国 531
谢菲尔德大学本科预科项目特别为中国学生设置了灵活的入学要求:高二会考80%或高三75%即可申请,雅思仅需5.0分(写作5.0)。
2025/5/30 发表于155天前 英国 536
英国邓迪大学国际大二课程正式开放2024年秋季入学申请!高二完成即可直录,无需高考成绩,2.5年获本科学位,语言门槛灵活,助力学生高效升学!
2025/5/23 发表于162天前 英国 535
兰卡斯特大学2025年可凭iGCSE成绩直接申请本科预科课程,覆盖商科、工程、生命科学及人文社科等方向,为国际学生提供更灵活的升学路径。
2025/5/20 发表于165天前 英国 563
自2027年1月1日起,英国本科及硕士毕业生的“毕业生工作签证”(Graduate Route)有效期将由原先的2年缩短至18个月。
2025/10/22 发表于10天前 英国 375
英国毕业生签证即常被称为PSW签证的政策,将于2027年1月1日起发生重要变化,主要涉及本科及硕士学历持有者的签证有效期。
2025/10/20 发表于12天前 英国 384