2013/6/10 发表于4528天前 英国 2613
2014年英国大学入读要求排名(Entry Tariff) ,该数据由英国卫报(Guardians)提供。
| 排名 | 学校名称 | 综合要求分 |
|---|---|---|
| 1 | Cambridge | 610 |
| 2 | Oxford | 583 |
| 3 | Imperial College | 567 |
| 4 | London School of Economics | 542 |
| 5 | St Andrews | 524 |
| 6 | Durham | 512 |
| 7 | UCL | 511 |
| 8 | Warwick | 506 |
| 9 | Edinburgh | 489 |
| 10 | Bristol | 487 |
| 11 | Bath | 481 |
| 12 | Glasgow | 477 |
| 13 | Exeter | 470 |
| 14 | King's College London | 467 |
| 15 | Strathclyde | 465 |
| 16 | York | 458 |
| 17 | Manchester | 457 |
| 18 | Birmingham | 444 |
| 19 | Aberdeen | 444 |
| 20 | Sheffield | 442 |
| 21 | Lancaster | 439 |
| 22 | Nottingham | 439 |
| 23 | Newcastle | 438 |
| 24 | Southampton | 438 |
| 25 | SOAS | 437 |
| 26 | Cardiff | 433 |
| 27 | Leeds | 428 |
| 28 | Liverpool | 420 |
| 29 | Surrey | 418 |
| 30 | UEA | 418 |
| 31 | Queen Mary | 417 |
| 32 | Leicester | 413 |
| 33 | Loughborough | 411 |
| 34 | Sussex | 408 |
| 35 | Royal Holloway | 400 |
| 36 | Aston | 398 |
| 37 | Dundee | 396 |
| 38 | Heriot-Watt | 391 |
| 39 | City | 391 |
| 40 | Queen's, Belfast | 388 |
| 41 | Kent | 380 |
| 42 | Reading | 379 |
| 43 | Stirling | 374 |
| 44 | Goldsmiths | 371 |
| 45 | Swansea | 360 |
| 46 | Brunel | 357 |
| 47 | Keele | 356 |
| 48 | Glasgow Caledonian | 355 |
| 49 | Oxford Brookes | 353 |
| 50 | Robert Gordon | 350 |
| 51 | Bournemouth | 345 |
| 52 | Hull | 344 |
| 53 | Essex | 342 |
| 54 | Bath Spa | 339 |
| 55 | Manchester Met | 333 |
| 56 | Northumbria | 332 |
| 57 | Queen Margaret | 332 |
| 58 | Liverpool John Moores | 327 |
| 59 | Aberystwyth | 327 |
| 60 | Westminster | 326 |
| 61 | Edinburgh Napier | 325 |
| 62 | Lincoln | 324 |
| 63 | Birmingham City | 324 |
| 64 | UWE Bristol | 322 |
| 65 | Nottingham Trent | 322 |
| 66 | Teesside | 321 |
| 67 | University of the Arts London | 317 |
| 68 | Huddersfield | 316 |
| 69 | Portsmouth | 316 |
| 70 | Sheffield Hallam | 316 |
| 71 | Abertay Dundee | 316 |
| 72 | Plymouth | 315 |
| 73 | Bangor | 313 |
| 74 | Hertfordshire | 313 |
| 75 | Kingston | 313 |
| 76 | Cardiff Met | 312 |
| 77 | Bradford | 311 |
| 78 | Buckingham | 309 |
| 79 | Newman University | 309 |
| 80 | Edge Hill | 307 |
| 81 | Winchester | 307 |
| 82 | Chichester | 307 |
| 83 | Brighton | 305 |
| 84 | De Montfort | 301 |
| 85 | York St John | 301 |
| 86 | Salford | 300 |
| 87 | Northampton | 299 |
| 88 | Central Lancashire | 298 |
| 89 | St Mary's UC, Twickenham | 297 |
| 90 | Chester | 296 |
| 91 | Gloucestershire | 295 |
| 92 | Coventry | 294 |
| 93 | UC Suffolk | 291 |
| 94 | Falmouth | 289 |
| 95 | West of Scotland | 288 |
| 96 | Derby | 288 |
| 97 | Leeds Trinity | 286 |
| 98 | Greenwich | 286 |
| 99 | Ulster | 284 |
| 100 | Worcester | 282 |
| 101 | Southampton Solent | 282 |
| 102 | Leeds Met | 278 |
| 103 | Roehampton | 275 |
| 104 | Canterbury Christ Church | 274 |
| 105 | Sunderland | 272 |
| 106 | Bolton | 270 |
| 107 | Staffordshire | 254 |
| 108 | St Mark and St John | 254 |
| 109 | Cumbria | 253 |
| 110 | Middlesex | 250 |
| 111 | Anglia Ruskin | 247 |
| 112 | London South Bank | 242 |
| 113 | Trinity Saint David | 241 |
| 114 | East London | 238 |
| 115 | Bucks New University | 237 |
| 116 | West London | 234 |
| 117 | Glynd_r | 232 |
| 118 | London Met | 229 |
| 119 | Bedfordshire | 214 |
布拉德福德大学国际学院为学生提供多元化的课程和全方位的支持服务,帮助国际学生顺利升读布拉德福德大学本科及研究生阶段学习。
2025/9/5 发表于58天前 英国 386
2026英国数学专业顶尖大学申请宝典:排名、特色与录取要求详解
数学作为基础学科的核心,在英国拥有悠久的教育传统和强大的学术实力,多所高校的数学专业始终位列全球第一梯队。
2025/8/21 发表于73天前 英国 959
卡迪夫大学2026春季硕士招生开启!商科/数据科学/健康科学热门课程盘点
卡迪夫大学作为英国罗素集团成员高校,现正式公布2026年春季入学硕士课程信息。
2025/8/18 发表于76天前 英国 751
英国作为传统留学强国,其教育质量与学位含金量始终备受认可。在众多选择中,有五所大学凭借卓越的学术实力与相对亲民的费用,成为中产家庭的热门之选。
2025/8/5 发表于89天前 英国 484