2013/6/10 发表于4344天前 英国 41900
2014年英国大学入读要求排名(Entry Tariff) ,该数据由英国卫报(Guardians)提供。
排名 | 学校名称 | 综合要求分 |
---|---|---|
1 | Cambridge | 610 |
2 | Oxford | 583 |
3 | Imperial College | 567 |
4 | London School of Economics | 542 |
5 | St Andrews | 524 |
6 | Durham | 512 |
7 | UCL | 511 |
8 | Warwick | 506 |
9 | Edinburgh | 489 |
10 | Bristol | 487 |
11 | Bath | 481 |
12 | Glasgow | 477 |
13 | Exeter | 470 |
14 | King's College London | 467 |
15 | Strathclyde | 465 |
16 | York | 458 |
17 | Manchester | 457 |
18 | Birmingham | 444 |
19 | Aberdeen | 444 |
20 | Sheffield | 442 |
21 | Lancaster | 439 |
22 | Nottingham | 439 |
23 | Newcastle | 438 |
24 | Southampton | 438 |
25 | SOAS | 437 |
26 | Cardiff | 433 |
27 | Leeds | 428 |
28 | Liverpool | 420 |
29 | Surrey | 418 |
30 | UEA | 418 |
31 | Queen Mary | 417 |
32 | Leicester | 413 |
33 | Loughborough | 411 |
34 | Sussex | 408 |
35 | Royal Holloway | 400 |
36 | Aston | 398 |
37 | Dundee | 396 |
38 | Heriot-Watt | 391 |
39 | City | 391 |
40 | Queen's, Belfast | 388 |
41 | Kent | 380 |
42 | Reading | 379 |
43 | Stirling | 374 |
44 | Goldsmiths | 371 |
45 | Swansea | 360 |
46 | Brunel | 357 |
47 | Keele | 356 |
48 | Glasgow Caledonian | 355 |
49 | Oxford Brookes | 353 |
50 | Robert Gordon | 350 |
51 | Bournemouth | 345 |
52 | Hull | 344 |
53 | Essex | 342 |
54 | Bath Spa | 339 |
55 | Manchester Met | 333 |
56 | Northumbria | 332 |
57 | Queen Margaret | 332 |
58 | Liverpool John Moores | 327 |
59 | Aberystwyth | 327 |
60 | Westminster | 326 |
61 | Edinburgh Napier | 325 |
62 | Lincoln | 324 |
63 | Birmingham City | 324 |
64 | UWE Bristol | 322 |
65 | Nottingham Trent | 322 |
66 | Teesside | 321 |
67 | University of the Arts London | 317 |
68 | Huddersfield | 316 |
69 | Portsmouth | 316 |
70 | Sheffield Hallam | 316 |
71 | Abertay Dundee | 316 |
72 | Plymouth | 315 |
73 | Bangor | 313 |
74 | Hertfordshire | 313 |
75 | Kingston | 313 |
76 | Cardiff Met | 312 |
77 | Bradford | 311 |
78 | Buckingham | 309 |
79 | Newman University | 309 |
80 | Edge Hill | 307 |
81 | Winchester | 307 |
82 | Chichester | 307 |
83 | Brighton | 305 |
84 | De Montfort | 301 |
85 | York St John | 301 |
86 | Salford | 300 |
87 | Northampton | 299 |
88 | Central Lancashire | 298 |
89 | St Mary's UC, Twickenham | 297 |
90 | Chester | 296 |
91 | Gloucestershire | 295 |
92 | Coventry | 294 |
93 | UC Suffolk | 291 |
94 | Falmouth | 289 |
95 | West of Scotland | 288 |
96 | Derby | 288 |
97 | Leeds Trinity | 286 |
98 | Greenwich | 286 |
99 | Ulster | 284 |
100 | Worcester | 282 |
101 | Southampton Solent | 282 |
102 | Leeds Met | 278 |
103 | Roehampton | 275 |
104 | Canterbury Christ Church | 274 |
105 | Sunderland | 272 |
106 | Bolton | 270 |
107 | Staffordshire | 254 |
108 | St Mark and St John | 254 |
109 | Cumbria | 253 |
110 | Middlesex | 250 |
111 | Anglia Ruskin | 247 |
112 | London South Bank | 242 |
113 | Trinity Saint David | 241 |
114 | East London | 238 |
115 | Bucks New University | 237 |
116 | West London | 234 |
117 | Glynd_r | 232 |
118 | London Met | 229 |
119 | Bedfordshire | 214 |
对于中国职高毕业生来说,英国本科预科是升读英国大学本科的重要途径。与普通高中生不同,职高生在申请时需特别注意学术背景匹配和材料准备。
2025/4/29 发表于3天前 英国 765
很多高二同学因成绩不理想,担心无法直接申请英国本科。其实,英国本科预科是绝佳的跳板,帮助学术或语言未达标的学生顺利衔接本科!
2025/4/28 发表于4天前 英国 879
很多高二同学因成绩不理想,担心无法直接申请英国本科。其实,英国本科预科是绝佳的跳板,帮助学术或语言未达标的学生顺利衔接本科!
2025/4/27 发表于5天前 英国 670
爱丁堡龙比亚大学国际学院IIM创意产业课程2025年6月班火热招生
爱丁堡龙比亚大学国际学院(IIM)特别推出"创意产业一学期衔接课程",为您打开通往世界顶级创意产业的大门!
2025/4/25 发表于7天前 英国 898
2025年利兹大学(University of Leeds)两大热门学院——传媒学院与商学院——推出重大政策调整,申请门槛降低,奖学金福利升级!
2025/4/22 发表于10天前 英国 1107