2013/2/1 发表于4664天前 英国 3988
英国165所大学和高等院校的学生人数统计。该数据由英国高等教育统计局提供。
* 伦敦大学及下设的学院共有学生128,480人,威尔士大学及下设设学院共有学生93,150人,下表中这两个大学的人数为各个学院的人数。
| 排名 | 大学或学院名称 | 学生人数 |
|---|---|---|
| 1 | The Open University | 193,835 |
| 2 | University of Manchester | 38,190 |
| 3 | Manchester Metropolitan University | 34,515 |
| 4 | Sheffield Hallam University | 33,830 |
| 5 | University of Nottingham | 32,925 |
| 6 | Northumbria University | 32,665 |
| 7 | University of Leeds | 32,370 |
| 8 | University of the West of England | 31,645 |
| 9 | University of Plymouth | 30,930 |
| 10 | Cardiff University | 30,010 |
| 11 | University of Birmingham | 29,185 |
| 12 | University of the Arts London | 28,790 |
| 13 | University of Warwick | 28,435 |
| 14 | University of Central Lancashire | 28,130 |
| 15 | Leeds Metropolitan University | 27,800 |
| 16 | Teesside University | 27,505 |
| 17 | London Metropolitan University | 26,380 |
| 18 | University of East London | 26,315 |
| 19 | University of Greenwich | 26,120 |
| 20 | Liverpool John Moores University | 25,995 |
| 21 | Kingston University | 25,930 |
| 22 | University of Glamorgan | 25,770 |
| 23 | University of Hertfordshire | 25,195 |
| 24 | Nottingham Trent University | 24,905 |
| 25 | Birmingham City University | 24,850 |
| 26 | University of Sheffield | 24,715 |
| 27 | University of Edinburgh | 24,525 |
| 28 | Edge Hill University | 24,340 |
| 29 | London South Bank University | 24,280 |
| 30 | University of Glasgow | 24,240 |
| 31 | University of Oxford | 23,760 |
| 32 | University of Westminster | 23,160 |
| 32 | University of Ulster | 23,160 |
| 34 | University of Cambridge | 22,820 |
| 35 | Queen's University of Belfast | 22,810 |
| 36 | University of Derby | 22,725 |
| 37 | University of Southampton | 22,680 |
| 38 | University of Hull | 22,370 |
| 39 | King's College London (University of London) | 22,275 |
| 40 | University of Wolverhampton | 21,770 |
| 41 | City University | 21,725 |
| 42 | University of Bristol | 21,720 |
| 43 | University of Portsmouth | 21,605 |
| 44 | University of Huddersfield | 21,590 |
| 45 | De Montfort University | 21,585 |
| 46 | Middlesex University | 21,350 |
| 47 | University of Strathclyde | 21,300 |
| 48 | University College London (University of London) | 21,210 |
| 49 | University of Brighton | 20,975 |
| 50 | Coventry University | 20,230 |
| 51 | University of Sunderland | 20,150 |
| 52 | University of Salford | 20,095 |
| 53 | University of Liverpool | 19,950 |
| 54 | Anglia Ruskin University | 19,830 |
| 55 | University of Newcastle-upon-Tyne | 19,575 |
| 56 | Southampton Solent University | 19,255 |
| 57 | Swansea University (University of Wales) | 18,935 |
| 58 | Oxford Brookes University | 18,615 |
| 59 | Glasgow Caledonian University | 18,410 |
| 60 | University of Kent | 18,295 |
| 61 | Birkbeck College (University of London) | 18,285 |
| 62 | Bournemouth University | 17,856 |
| 63 | University of the West of Scotland | 17,895 |
| 64 | Bangor University (University of Wales) | 17,745 |
| 65 | University of Bedfordshire | 17,280 |
| 66 | Loughborough University | 17,165 |
| 67 | Thames Valley University | 17,110 |
| 68 | Staffordshire University | 16,990 |
| 69 | University of Durham | 16,845 |
| 70 | Canterbury Christ Church University | 16,755 |
| 71 | University of Leicester | 16,505 |
| 72 | University of Exeter | 16,195 |
| 73 | University of Reading | 15,955 |
| 74 | University of Surrey | 15,755 |
| 75 | University of Dundee | 15,615 |
| 76 | University of East Anglia | 15,290 |
| 77 | Brunel University | 15,090 |
| 78 | University of Aberdeen | 14,855 |
| 79 | Imperial College of Science, Technology and Medicine | 14,150 |
| 80 | Queen Mary, University of London (University of London) | 14,025 |
| 81 | University of Lincoln | 13,830 |
| 82 | Aberystwyth University (University of Wales) | 13,735 |
| 83 | Edinburgh Napier University | 13,645 |
| 84 | Robert Gordon University | 13,625 |
| 85 | University of York | 13,490 |
| 86 | University of Chester | 13,485 |
| 87 | University of Bath | 13,380 |
| 88 | University of Cumbria | 13,105 |
| 89 | University of Bradford | 12,740 |
| 90 | University of Lancaster | 12,690 |
| 91 | University of Northampton | 12,680 |
| 92 | University of Sussex | 12,365 |
| 93 | University of Essex | 12,295 |
| 94 | University of Wales Institute, Cardiff (University of Wales) | 11,170 |
| 95 | University College Birmingham | 10,715 |
| 96 | Aston University | 10,490 |
| 97 | Heriot-Watt University | 10,430 |
| 98 | University of Keele | 10,365 |
| 99 | University of Stirling | 10,125 |
| 100 | University of Gloucestershire | 9,635 |
| 101 | London School of Economics and Political Science (University of London) | 9,575 |
| 102 | Buckinghamshire New University | 9,570 |
| 103 | University of Wales, Newport (University of Wales) | 9,300 |
| 104 | University of St Andrews | 9,275 |
| 105 | University of Bolton | 8,955 |
| 106 | Roehampton University | 8,910 |
| 107 | Royal Holloway and Bedford New College (University of London) | 8,760 |
| 108 | University of Worcester | 8,320 |
| 109 | Bath Spa University | 8,160 |
| 110 | Goldsmiths College (University of London) | 7,815 |
| 111 | Glyndwr University | 7,730 |
| 112 | UHI Millennium Institute | 7,665 |
| 113 | University for the Creative Arts | 7,585 |
| 114 | Institute of Education (University of London) | 7,250 |
| 115 | Liverpool Hope University | 6,980 |
| 116 | York St John University | 6,535 |
| 117 | University of Wales, Lampeter (University of Wales) | 6,160 |
| 118 | Swansea Metropolitan University (University of Wales) | 6,030 |
| 119 | University of Winchester | 5,905 |
| 120 | Cranfield University | 5,320 |
| 121 | Queen Margaret University | 5,045 |
| 122 | University of Chichester | 5,010 |
| 123 | School of Oriental and African Studies (University of London) | 4,895 |
| 124 | University Campus Suffolk | 4,665 |
| 125 | Harper Adams University College | 4,445 |
| 126 | St George's Hospital Medical School (University of London) | 4,420 |
| 127 | The Arts University College at Bournemouth | 4,205 |
| 128 | St Mary's University College, Twickenham | 4,170 |
| 129 | University College Plymouth St Mark & St John | 4,080 |
| 130 | University of Abertay Dundee | 4,050 |
| 131 | Leeds Trinity University College | 3,445 |
| 132 | University College Falmouth | 3,180 |
| 133 | Newman University College | 2,775 |
| 134 | Trinity University College (University of Wales) | 2,345 |
| 135 | Bishop Grosseteste University College Lincoln | 2,200 |
| 136 | Royal Veterinary College (University of London) | 2,005 |
| 137 | London Business School (University of London) | 1,780 |
| 138 | Glasgow School of Art | 1,765 |
| 139 | Edinburgh College of Art | 1,550 |
| 140 | Ravensbourne College of Design and Communication | 1,465 |
| 141 | School of Pharmacy (University of London) | 1,395 |
| 142 | Norwich University College of the Arts | 1,320 |
| 143 | Stranmillis University College | 1,280 |
| 144 | Conservatoire for Dance and Drama | 1,190 |
| 144 | London School of Hygiene and Tropical Medicine (University of London) | 1,190 |
| 146 | University of Buckingham | 1,060 |
| 147 | Writtle College | 1,000 |
| 148 | Royal College of Art | 990 |
| 148 | St Mary's University College | 990 |
| 150 | Rose Bruford College | 970 |
| 150 | Royal Agricultural College | 970 |
| 152 | Liverpool Institute for Performing Arts | 920 |
| 153 | Heythrop College (University of London) | 895 |
| 154 | Trinity Laban | 890 |
| 155 | Scottish Agricultural College | 860 |
| 156 | Central School of Speech and Drama (University of London) | 855 |
| 157 | Royal Scottish Academy of Music and Drama | 765 |
| 158 | Guildhall School of Music and Drama | 750 |
| 159 | Royal Northern College of Music | 740 |
| 160 | Royal Academy of Music (University of London) | 715 |
| 161 | Leeds College of Music | 680 |
| 162 | Royal College of Music | 645 |
| 163 | Courtauld Institute of Art (University of London) | 425 |
| 164 | University of London (institutes and activities) | 420 |
| 165 | Institute of Cancer Research (University of London) | 290 |
PS写作指南|帝国理工/LSE/KCL等英国顶尖院校的文书"潜规则"
文书不仅是学术背景和语言成绩的重要补充,更是申请者向招生官展示独特学术个性与职业潜力的绝佳机会。
2025/8/11 发表于90天前 英国 499
中国学生可凭高考成绩直接申请国际大一课程(International Year One),无需预科,最快2025年秋季入学,无缝衔接世界百强名校本科大二课程。
2025/7/17 发表于115天前 英国 524
斯特灵大学国际学习中心近日发布2025学年中国高考生专项入学通道,为中国学生提供一条通往英国名校的优质路径。
2025/6/18 发表于144天前 英国 580
面试是英国留学申请中最关键的一环,它不仅是学校评估你学术能力的机会,更是展现你个人特质和留学动机的重要窗口。
2025/6/4 发表于158天前 英国 580
布拉德福德大学国际学院为学生提供多元化的课程和全方位的支持服务,帮助国际学生顺利升读布拉德福德大学本科及研究生阶段学习。
2025/9/5 发表于65天前 英国 430