2013/2/1 发表于4665天前 英国 2263
英国大学完全指南 (The Complete University Guide) 从2007年开始和英国的独立报(The Independent)合作推出英国大学排名。在2007年以前,该排名被称为英国好大学指南(The Good University Guide). 该大学排名主要参考9个参数,包括学生满意度,大学研究评估,入学难度,师生比例,学生教学花费,教学设施花费,好学位学生比例,就业率和辍学率。
以下是The Complete University Guide 排名2012/2011年最新版。
| 2012 排名 | 2011 排名 | 大学名称 |
|---|---|---|
| 1 | 2 | Cambridge University |
| 2 | 1 | Oxford University |
| 3 | 3 | Imperial College London |
| 4 | 5 | London School of Economics |
| 5 | 4 | Durham |
| 6 | 6 | St Andrews |
| 7 | 9 | University College London |
| 8 | 7 | Warwick |
| 9 | 8 | Lancaster |
| 10 | 12 | Bath |
| 11 | 16 | Bristol |
| 12 | 10 | York |
| 13 | 11 | Edinburgh |
| 14 | 14 | Southampton |
| 15 | 24 | Exeter |
| 16 | 13 | King's College London |
| 17 | 18 | Nottingham |
| 18 | 15 | SOAS |
| 19 | 21 | Loughborough |
| 19 | 19 | Sussex |
| 21 | 26 | Glasgow |
| 22 | 23 | Birmingham |
| 23 | 22 | Leicester |
| 24 | 29 | Newcastle |
| 25 | 17 | Aston |
| 26 | 25 | Sheffield |
| 27 | 28 | East Anglia |
| 28 | 33 | Surrey |
| 29 | 31 | Manchester |
| 30 | 32 | Liverpool |
| 31 | 35 | Queen's, Belfast |
| 32 | 27 | Leeds |
| 33 | 30 | Royal Holloway |
| 34 | 38 | Kent |
| 34 | 40 | Reading |
| 36 | 39 | Queen Mary |
| 37 | 41 | Cardiff |
| 38 | 37 | Essex |
| 38 | 34 | Heriot-Watt |
| 40 | 35 | Strathclyde |
| 41 | 47 | City |
| 42 | 20 | Buckingham |
| 43 | 45 | Dundee |
| 44 | 43 | Keele |
| 45 | 52 | Stirling |
| 46 | 44 | Aberdeen |
| 46 | 50 | Oxford Brookes |
| 48 | 41 | Hertfordshire |
| 49 | 47 | Aberystwyth |
| 50 | 46 | Brunel |
| 51 | 51 | Robert Gordon |
| 52 | 54 | Ulster |
| 53 | 65 | Plymouth |
| 54 | 60 | Swansea |
| 55 | 49 | Nottingham Trent |
| 56 | 53 | Chichester |
| 57 | 57 | Goldsmiths College |
| 58 | 67 | Huddersfield |
| 59 | 70 | University of the Arts, London |
| 60 | 64 | Northumbria |
| 61 | 68 | West of England, Bristol |
| 62 | 55 | Bournemouth |
| 62 | 56 | Hull |
| 62 | 68 | Sheffield Hallam |
| 65 | 72 | Central Lancashire |
| 66 | 58 | Birmingham City |
| 67 | 71 | Lincoln |
| 68 | 73 | Brighton |
| 68 | 59 | UWIC, Cardiff |
| 70 | 76 | Winchester |
| 71 | 97 | Middlesex |
| 72 | 75 | Coventry |
| 73 | 61 | Bradford |
| 73 | 87 | Roehampton |
| 75 | 62 | Gloucestershire |
| 76 | 79 | Glasgow Caledonian |
| 77 | 94 | Westminster |
| 78 | 63 | Bangor |
| 79 | 109 | University for the Creative Arts |
| 80 | 81 | Chester |
| 81 | 65 | De Montfort |
| 81 | 89 | Portsmouth |
| 83 | 86 | Glamorgan |
| 84 | 74 | Edinburgh Napier |
| 85 | 83 | Bath Spa |
| 86 | 81 | Cumbria |
| 87 | 77 | Queen Margaret |
| 88 | 84 | Kingston |
| 89 | 89 | University of Wales, Newport |
| 90 | 105 | Teesside |
| 91 | 93 | Sunderland |
| 92 | - | Trinity Saint David |
| 93 | 89 | Manchester Metropolitan |
| 93 | 95 | West London |
| 95 | 98 | Abertay Dundee |
| 95 | 85 | Leeds Metropolitan |
| 97 | 96 | Salford |
| 98 | 88 | Edge Hill |
| 99 | 80 | Staffordshire |
| 100 | 106 | Canterbury Christ Church |
| 101 | 102 | Liverpool John Moores |
| 102 | 78 | York St John |
| 103 | 101 | Bedfordshire |
| 104 | 92 | Glyndwr |
| 105 | 100 | Northampton |
| 106 | 102 | Worcester |
| 107 | 108 | Buckinghamshire New |
| 108 | 104 | Derby |
| 109 | 110 | Greenwich |
| 110 | 106 | Anglia Ruskin |
| 111 | 111 | Southampton Solent |
| 112 | - | West of Scotland |
| 113 | 113 | East London |
| 114 | 112 | Bolton |
| 115 | 115 | London Metropolitan |
| 116 | 114 | London South Bank |
很多高二同学因成绩不理想,担心无法直接申请英国本科。其实,英国本科预科是绝佳的跳板,帮助学术或语言未达标的学生顺利衔接本科!
2025/4/27 发表于197天前 英国 619
剑桥大学明确宣布:2025年12月31日之后参加的托福网考(包括TOEFL iBT及家庭版)将不再被接受作为申请依据。
2025/9/19 发表于52天前 英国 479
PS写作指南|帝国理工/LSE/KCL等英国顶尖院校的文书"潜规则"
文书不仅是学术背景和语言成绩的重要补充,更是申请者向招生官展示独特学术个性与职业潜力的绝佳机会。
2025/8/11 发表于91天前 英国 501
中国学生可凭高考成绩直接申请国际大一课程(International Year One),无需预科,最快2025年秋季入学,无缝衔接世界百强名校本科大二课程。
2025/7/17 发表于116天前 英国 535