2014/5/18 发表于4202天前 英国 2148
2015年英国大学顺利完成学位课程比例排名,该数据由 the complete university guide 提供。
| 排名 | 学校名称 | 比例 |
|---|---|---|
| 1 | Oxford | 98.9 |
| 2 | Cambridge | 98.9 |
| 3 | Imperial College London | 97.1 |
| 4 | St Andrews | 96.8 |
| 5 | Exeter | 96.5 |
| 6 | London School of Economics | 96.2 |
| 7 | Durham | 95.9 |
| 8 | Warwick | 95.7 |
| 9 | Cardiff | 95.7 |
| 10 | Bristol | 95.5 |
| 11 | Bath | 95.2 |
| 12 | Leeds | 94.4 |
| 13 | St George's, University of London | 94.4 |
| 14 | Birmingham | 94.3 |
| 15 | Newcastle | 94.2 |
| 16 | Nottingham | 94 |
| 17 | Lancaster | 93.9 |
| 18 | Sheffield | 93.9 |
| 19 | University College London | 93.6 |
| 20 | Loughborough | 93.5 |
| 21 | York | 93.3 |
| 22 | Manchester | 93.3 |
| 23 | Leicester | 93.1 |
| 24 | Liverpool | 92.5 |
| 25 | King's College London | 92.5 |
| 26 | Southampton | 92.4 |
| 27 | Royal Holloway | 92.3 |
| 28 | East Anglia | 92.3 |
| 29 | Queen's, Belfast | 92.2 |
| 30 | Bishop Grosseteste | 92 |
| 31 | Aston | 91.7 |
| 32 | Kent | 91.5 |
| 33 | Reading | 91.4 |
| 34 | York St John | 91.2 |
| 35 | Surrey | 91.1 |
| 36 | Queen Mary | 90.9 |
| 37 | Sussex | 90.5 |
| 38 | Arts University Bournemouth | 90.5 |
| 39 | Edinburgh | 90.4 |
| 40 | Royal Agricultural University | 90.3 |
| 41 | Swansea | 90.1 |
| 42 | Chichester | 89.8 |
| 43 | Keele | 89.2 |
| 44 | Winchester | 89.2 |
| 45 | Oxford Brookes | 89.1 |
| 46 | Falmouth | 88.7 |
| 47 | Harper Adams | 88.3 |
| 48 | Portsmouth | 88.1 |
| 49 | Northumbria | 87.8 |
| 50 | Lincoln | 87.6 |
| 51 | Coventry | 87.6 |
| 52 | Gloucestershire | 87.6 |
| 53 | Bournemouth | 87.4 |
| 54 | Glasgow | 87.3 |
| 55 | City | 87.3 |
| 56 | De Montfort | 87.3 |
| 57 | Bath Spa | 87.3 |
| 58 | University of the Arts, London | 87.1 |
| 59 | Nottingham Trent | 87 |
| 60 | Essex | 86.6 |
| 61 | Aberystwyth | 86.1 |
| 62 | Sheffield Hallam | 86 |
| 63 | Brunel | 85.9 |
| 64 | Strathclyde | 85.7 |
| 65 | SOAS | 85.6 |
| 66 | Hull | 85.3 |
| 67 | Worcester | 85.3 |
| 68 | Cardiff Metropolitan | 85.3 |
| 69 | Edge Hill | 85.2 |
| 70 | Bangor | 85.1 |
| 71 | Cumbria | 84.9 |
| 72 | Leeds Trinity | 84.9 |
| 73 | West of England, Bristol | 84.7 |
| 74 | University for the Creative Arts | 84.7 |
| 75 | Plymouth | 84.5 |
| 76 | Liverpool John Moores | 84.4 |
| 77 | Dundee | 84.3 |
| 78 | Brighton | 84.2 |
| 79 | Northampton | 84.1 |
| 80 | Bradford | 83.6 |
| 81 | Stirling | 83.3 |
| 82 | Hertfordshire | 83.2 |
| 83 | Derby | 83.1 |
| 84 | Manchester Metropolitan | 83 |
| 85 | Buckinghamshire New | 83 |
| 86 | St Mark and St John | 82.9 |
| 87 | Birmingham City | 82.8 |
| 88 | Goldsmiths, University of London | 82.7 |
| 89 | Anglia Ruskin | 82.5 |
| 90 | Aberdeen | 82.4 |
| 91 | Heriot-Watt | 82.3 |
| 92 | Bedfordshire | 82.3 |
| 93 | Canterbury Christ Church | 82.2 |
| 94 | South Wales | 82.2 |
| 95 | Chester | 82.2 |
| 96 | Greenwich | 82.1 |
| 97 | Roehampton | 81.8 |
| 98 | Huddersfield | 81.7 |
| 99 | Robert Gordon | 81.2 |
| 100 | Teesside | 81.1 |
| 101 | Glasgow Caledonian | 80.9 |
| 102 | Staffordshire | 80.8 |
| 103 | Ulster | 80.6 |
| 104 | Sunderland | 80.4 |
| 105 | Buckingham | 80.2 |
| 106 | Central Lancashire | 79.9 |
| 107 | Queen Margaret | 79.7td> |
| 108 | Kingston | 79.6 |
| 109 | Leeds Metropolitan | 79.5 |
| 110 | Westminster | 79.1 |
| 111 | Glyndwr | 77.9 |
| 112 | Salford | 77.6 |
| 113 | West London | 77.6 |
| 114 | Newman | 77.2 |
| 115 | Middlesex | 76.5 |
| 116 | Southampton Solent | 76.4 |
| 117 | Edinburgh Napier | 75.2 |
| 118 | Abertay | 73.2 |
| 119 | London South Bank | 72.5 |
| 120 | Bolton | 71.9 |
| 121 | London Metropolitan | 70.5 |
| 122 | West of Scotland | 67.7 |
| 123 | East London | 67.5 |
伦敦伯贝克学院为国际学生推出本科预科课程 ,全年1月、6月、9月、11月多轮开课,学术语言门槛亲民,覆盖 商务、工程、社科等9大热门领域。
2025/5/27 发表于175天前 英国 597
作为英国历史最悠久的预科项目之一,伦敦大学亚非学院(SOAS)的本科预科一直是通往牛津、剑桥等顶尖学府的重要跳板。
2025/5/15 发表于187天前 英国 660
近日,英国高校毕业五年后的平均薪资数据出炉,剑桥大学计算机科学专业以£99,600的高薪位居榜首,展现出强劲的就业竞争力。
2025/8/11 发表于99天前 英国 526
作为英国罗素大学集团成员,卡迪夫大学长期接受中国高考成绩直接申请本科课程,为优秀考生提供了一条高效、便捷的留学途径。
2025/7/22 发表于119天前 英国 556
朴茨茅斯大学国际学院推出创新的预专升本课程旨在为国际学生提供一条高效、经济的途径,直接衔接朴茨茅斯大学商科相关本科课程的第二学年。
2025/7/11 发表于130天前 英国 574