2014/5/18 发表于4202天前 英国 1949
2015年英国大学设施相关花费排名,费用为每位学生平均花费,该数据由 the complete university guide 提供。
| 排名 | 学校名称 | 费用/学生 |
|---|---|---|
| 1 | Buckinghamshire New | 1,291 |
| 2 | Royal Agricultural University | 1,074 |
| 3 | Northampton | 1,016 |
| 4 | Durham | 1,004 |
| 5 | Hertfordshire | 957 |
| 6 | Essex | 811 |
| 7 | St Mark and St John | 767 |
| 8 | University for the Creative Arts | 752 |
| 9 | Cambridge | 747 |
| 10 | East Anglia | 718 |
| 11 | West of England, Bristol | 684 |
| 12 | Loughborough | 676 |
| 13 | Queen's, Belfast | 665 |
| 14 | Bedfordshire | 665 |
| 15 | Imperial College London | 661 |
| 16 | Leicester | 660 |
| 17 | Exeter | 636 |
| 18 | Buckingham | 632 |
| 19 | Sussex | 625 |
| 20 | York | 623 |
| 21 | Nottingham Trent | 622 |
| 22 | Surrey | 617 |
| 23 | Abertay | 607 |
| 24 | Oxford Brookes | 590 |
| 25 | Lancaster | 586 |
| 26 | Birmingham City | 574 |
| 27 | Heriot-Watt | 572 |
| 28 | Glasgow | 571 |
| 29 | East London | 566 |
| 30 | Warwick | 564 |
| 31 | Queen Mary | 531 |
| 32 | Birmingham | 518 |
| 33 | Stirling | 511 |
| 34 | Edinburgh | 509 |
| 35 | Cardiff Metropolitan | 507 |
| 36 | King's College London | 505 |
| 37 | Southampton Solent | 499 |
| 38 | Middlesex | 497 |
| 39 | London School of Economics | 491 |
| 40 | Manchester | 486 |
| 41 | Southampton | 485 |
| 42 | Aberdeen | 482 |
| 43 | Greenwich | 478 |
| 44 | Bradford | 470 |
| 45 | Sunderland | 465 |
| 46 | Liverpool | 462 |
| 47 | Central Lancashire | 461 |
| 48 | Nottingham | 455 |
| 49 | Newcastle | 449 |
| 50 | Hull | 448 |
| 51 | Salford | 445 |
| 52 | Sheffield | 445 |
| 53 | St Andrews | 445 |
| 54 | Brunel | 444 |
| 55 | Aston | 440 |
| 56 | Ulster | 438 |
| 57 | Royal Holloway | 435 |
| 58 | Kent | 431 |
| 59 | Aberystwyth | 430 |
| 60 | West London | 429 |
| 61 | Bath | 429 |
| 62 | Roehampton | 427 |
| 63 | Leeds | 424 |
| 64 | City | 415 |
| 65 | Bristol | 415 |
| 66 | Staffordshire | 411 |
| 67 | Falmouth | 409 |
| 68 | Chester | 406 |
| 69 | Lincoln | 404 |
| 70 | Kingston | 404 |
| 71 | Leeds Metropolitan | 400 |
| 72 | Reading | 399 |
| 73 | Northumbria | 395 |
| 74 | Keele | 394 |
| 75 | South Wales | 381 |
| 76 | Oxford | 377 |
| 77 | Glasgow Caledonian | 376 |
| 78 | De Montfort | 375 |
| 79 | Cumbria | 373 |
| 80 | Teesside | 373 |
| 81 | Cardiff | 369 |
| 82 | Swansea | 360 |
| 83 | Gloucestershire | 356 |
| 84 | York St John | 352 |
| 85 | Leeds Trinity | 350 |
| 86 | Glyndwr | 348 |
| 87 | Plymouth | 341 |
| 88 | Sheffield Hallam | 337 |
| 89 | Chichester | 337 |
| 90 | Anglia Ruskin | 337 |
| 91 | Edge Hill | 333 |
| 92 | Canterbury Christ Church | 332 |
| 93 | Manchester Metropolitan | 329 |
| 94 | Huddersfield | 325 |
| 95 | Bangor | 321 |
| 96 | Strathclyde | 318 |
| 97 | Brighton | 314 |
| 98 | Bournemouth | 313 |
| 99 | Queen Margaret | 305 |
| 100 | Coventry | 303 |
| 101 | Derby | 301 |
| 102 | Newman | 301 |
| 103 | Winchester | 299 |
| 104 | Worcester | 295 |
| 105 | Dundee | 294 |
| 106 | Robert Gordon | 277 |
| 107 | Bolton | 272 |
| 108 | West of Scotland | 269 |
| 109 | University of the Arts, London | 264 |
| 110 | University College London | 262 |
| 111 | Liverpool John Moores | 259 |
| 112 | Westminster | 253 |
| 113 | London South Bank | 249 |
| 114 | Bath Spa | 245 |
| 115 | SOAS | 235 |
| 116 | Portsmouth | 226 |
| 117 | Edinburgh Napier | 217 |
| 118 | Harper Adams | 206 |
| 119 | London Metropolitan | 206 |
| 120 | Goldsmiths, University of London | 204 |
| 121 | Arts University Bournemouth | 154 |
| 122 | Bishop Grosseteste | 109 |
| 123 | St George's, University of London | 77 |
朴茨茅斯大学国际学院推出创新的预专升本课程旨在为国际学生提供一条高效、经济的途径,直接衔接朴茨茅斯大学商科相关本科课程的第二学年。
2025/7/11 发表于130天前 英国 574
通过护理与健康学预科课程,你不仅能夯实专业基础,更能直通英国护理与助产士协会(NMC)认证的本科课程,获得全球认可的注册护士资格。
2025/6/9 发表于162天前 英国 564
谢菲尔德大学本科预科项目特别为中国学生设置了灵活的入学要求:高二会考80%或高三75%即可申请,雅思仅需5.0分(写作5.0)。
2025/5/30 发表于172天前 英国 577
英国邓迪大学国际大二课程正式开放2024年秋季入学申请!高二完成即可直录,无需高考成绩,2.5年获本科学位,语言门槛灵活,助力学生高效升学!
2025/5/23 发表于179天前 英国 567
兰卡斯特大学2025年可凭iGCSE成绩直接申请本科预科课程,覆盖商科、工程、生命科学及人文社科等方向,为国际学生提供更灵活的升学路径。
2025/5/20 发表于182天前 英国 593
自2027年1月1日起,英国本科及硕士毕业生的“毕业生工作签证”(Graduate Route)有效期将由原先的2年缩短至18个月。
2025/10/22 发表于27天前 英国 724