2014/5/18 发表于4002天前 英国 30576
2015年英国大学入读要求排名,该数据由the complete university guide提供。
排名 | 学校名称 | 得分 |
---|---|---|
1 | Cambridge | 614 |
2 | Oxford | 580 |
3 | Imperial College London | 570 |
4 | London School of Economics | 537 |
5 | Durham | 523 |
6 | St Andrews | 521 |
7 | University College London | 520 |
8 | Warwick | 509 |
9 | Bath | 488 |
10 | Edinburgh | 487 |
11 | Glasgow | 485 |
12 | Bristol | 481 |
13 | Strathclyde | 468 |
14 | King's College London | 466 |
15 | Exeter | 458 |
16 | Lancaster | 445 |
17 | York | 443 |
18 | Aberdeen | 441 |
19 | Manchester | 439 |
20 | Nottingham | 439 |
21 | Birmingham | 438 |
22 | Sheffield | 437 |
23 | Newcastle | 437 |
24 | Leeds | 431 |
25 | Southampton | 428 |
26 | East Anglia | 426 |
27 | Heriot-Watt | 422 |
28 | Queen Mary | 422 |
29 | Cardiff | 420 |
30 | St George's, University of London | 417 |
31 | Surrey | 416 |
32 | SOAS | 415 |
33 | Liverpool | 412 |
34 | Sussex | 406 |
35 | Loughborough | 406 |
36 | Dundee | 402 |
37 | Royal Holloway | 402 |
38 | Leicester | 400 |
39 | City | 390 |
40 | Queen's, Belfast | 390 |
41 | Keele | 380 |
42 | Robert Gordon | 379 |
43 | Stirling | 379 |
44 | Aston | 378 |
45 | Reading | 375 |
46 | Kent | 369 |
47 | Glasgow Caledonian | 366 |
48 | Northumbria | 362 |
49 | Oxford Brookes | 361 |
50 | Brunel | 351 |
51 | Harper Adams | 342 |
52 | Goldsmiths, University of London | 340 |
53 | Manchester Metropolitan | 340 |
54 | Hertfordshire | 340 |
55 | Essex | 339 |
56 | Queen Margaret | 339 |
57 | Edinburgh Napier | 339 |
58 | Swansea | 338 |
59 | West of England, Bristol | 337 |
60 | Lincoln | 336 |
61 | Central Lancashire | 332 |
62 | Bournemouth | 331 |
63 | University of the Arts, London | 330 |
64 | Bath Spa | 329 |
65 | Salford | 328 |
66 | Hull | 327 |
67 | Liverpool John Moores | 327 |
68 | Huddersfield | 326 |
69 | Abertay | 325 |
70 | Arts University Bournemouth | 325 |
71 | Buckingham | 325 |
72 | Aberystwyth | 324 |
73 | University for the Creative Arts | 320 |
74 | South Wales | 319 |
75 | Sheffield Hallam | 318 |
76 | Winchester | 318 |
77 | Bradford | 317 |
78 | Nottingham Trent | 316 |
79 | Teesside | 316 |
80 | Birmingham City | 314 |
81 | Westminster | 314 |
82 | Plymouth | 313 |
83 | Portsmouth | 311 |
84 | De Montfort | 310 |
85 | Falmouth | 310 |
86 | Ulster | 310 |
87 | Brighton | 310 |
88 | Coventry | 309 |
89 | Edge Hill | 306 |
90 | Royal Agricultural University | 305 |
91 | Bangor | 305 |
92 | Greenwich | 304 |
93 | Chichester | 303 |
94 | York St John | 302 |
95 | Cardiff Metropolitan | 301 |
96 | Chester | 301 |
97 | Newman | 300 |
98 | Derby | 299 |
99 | Sunderland | 298 |
100 | Worcester | 297 |
101 | Kingston | 295 |
102 | West of Scotland | 293 |
103 | Southampton Solent | 293 |
104 | Gloucestershire | 288 |
105 | Cumbria | 285 |
106 | Middlesex | 284 |
107 | Roehampton | 283 |
108 | Northampton | 280 |
109 | Leeds Trinity | 277 |
110 | Leeds Metropolitan | 277 |
111 | Bishop Grosseteste | 272 |
112 | Glyndwr | 271 |
113 | St Mark and St John | 271 |
114 | Canterbury Christ Church | 270 |
115 | East London | 269 |
116 | Staffordshire | 268 |
117 | Bolton | 266 |
118 | West London | 250 |
119 | Anglia Ruskin | 248 |
120 | Buckinghamshire New | 247 |
121 | London Metropolitan | 232 |
122 | London South Bank | 231 |
123 | Bedfordshire | 225 |
对于中国职高毕业生来说,英国本科预科是升读英国大学本科的重要途径。与普通高中生不同,职高生在申请时需特别注意学术背景匹配和材料准备。
2025/4/29 发表于3天前 英国 784
很多高二同学因成绩不理想,担心无法直接申请英国本科。其实,英国本科预科是绝佳的跳板,帮助学术或语言未达标的学生顺利衔接本科!
2025/4/28 发表于4天前 英国 898
很多高二同学因成绩不理想,担心无法直接申请英国本科。其实,英国本科预科是绝佳的跳板,帮助学术或语言未达标的学生顺利衔接本科!
2025/4/27 发表于5天前 英国 689
爱丁堡龙比亚大学国际学院IIM创意产业课程2025年6月班火热招生
爱丁堡龙比亚大学国际学院(IIM)特别推出"创意产业一学期衔接课程",为您打开通往世界顶级创意产业的大门!
2025/4/25 发表于7天前 英国 898
2025年利兹大学(University of Leeds)两大热门学院——传媒学院与商学院——推出重大政策调整,申请门槛降低,奖学金福利升级!
2025/4/22 发表于10天前 英国 1126