2013/2/1 发表于4664天前 英国 2491
| 排名 | 大学名称 | 国家 |
|---|---|---|
| 1 | California Institute of Technology | United States |
| 2 | University of Oxford | United Kingdom |
| 2 | Stanford University | United States |
| 4 | Harvard University | United States |
| 5 | Massachusetts Institute of Technology | United States |
| 6 | Princeton University | United States |
| 7 | University of Cambridge | United Kingdom |
| 8 | Imperial College London | United Kingdom |
| 9 | University of California, Berkeley | United States |
| 10 | University of Chicago | United States |
| 11 | Yale University | United States |
| 12 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
| 13 | University of California, Los Angeles | United States |
| 14 | Columbia University | United States |
| 15 | University of Pennsylvania | United States |
| 16 | Johns Hopkins University | United States |
| 17 | University College London | United Kingdom |
| 18 | Cornell University | United States |
| 19 | Northwestern University | United States |
| 20 | University of Michigan | United States |
| 21 | University of Toronto | Canada |
| 22 | Carnegie Mellon University | United States |
| 23 | Duke University | United States |
| 24 | University of Washington | United States |
| 25 | University of Texas at Austin | United States |
| 25 | Georgia Institute of Technology | United States |
| 27 | University of Tokyo | Japan |
| 28 | University of Melbourne | Australia |
| 29 | National University of Singapore | Singapore |
| 30 | University of British Columbia | Canada |
| 31 | University of Wisconsin-Madison | United States |
| 32 | University of Edinburgh | United Kingdom |
| 33 | University of Illinois at Urbana Champaign | United States |
| 34 | McGill University | Canada |
| 35 | University of Hong Kong | Hong Kong |
| 35 | University of California, Santa Barbara | United States |
| 37 | Australian National University | Australia |
| 38 | University of California, San Diego | United States |
| 39 | London School of Economics and Political Science | United Kingdom |
| 40 | École Polytechnique Fédérale de Lausanne | Switzerland |
| 41 | New York University | United States |
| 42 | University of North Carolina at Chapel Hill | United States |
| 42 | Karolinska Institute | Sweden |
| 44 | University of California, Davis | United States |
| 44 | Washington University in St Louis | United States |
| 46 | Peking University | China |
| 47 | University of Minnesota | United States |
| 48 | Ludwig-Maximilians-Universität München | Germany |
| 49 | University of Manchester | United Kingdom |
| 50 | Pohang University of Science and Technology | Republic of Korea |
| 51 | Brown University | United States |
| 52 | Tsinghua University | China |
| 53 | Ohio State University | United States |
| 54 | Boston University | United States |
| 54 | Kyoto University | Japan |
| 56 | University of Southern California | United States |
| 57 | King's College London | United Kingdom |
| 58 | Katholieke Universiteit Leuven | Belgium |
| 59 | École Normale Supérieure | France |
| 59 | Seoul National University | Republic of Korea |
| 61 | Pennsylvania State University | United States |
| 62 | École Polytechnique | France |
| 62 | University of Sydney | Australia |
| 64 | Leiden University | Netherlands |
| 65 | University of Queensland Australia | Australia |
| 65 | Hong Kong University of Science and Technology | Hong Kong |
| 67 | Utrecht University | Netherlands |
| 68 | Korea Advanced Institute of Science and Technology | Republic of Korea |
| 69 | Purdue University | United States |
| 70 | Wageningen University and Research Center | Netherlands |
| 70 | Georg-August-Universität Göttingen | Germany |
| 72 | University of Massachusetts | United States |
| 72 | Erasmus University Rotterdam | Netherlands |
| 74 | University of Bristol | United Kingdom |
| 75 | Rice University | United States |
| 76 | University of Pittsburgh | United States |
| 77 | Delft University of Technology | Netherlands |
| 78 | Universität Heidelberg | Germany |
| 79 | Emory University | United States |
| 80 | Durham University | United Kingdom |
| 81 | Université Pierre et Marie Curie | France |
| 82 | Lund University | Sweden |
| 83 | University of Amsterdam | Netherlands |
| 84 | University of Montreal | Canada |
| 85 | University of New South Wales | Australia |
| 86 | Nanyang Technological University | Singapore |
| 87 | Tufts University | United States |
| 88 | McMaster University | Canada |
| 89 | University of Zürich | Switzerland |
| 89 | University of Groningen | Netherlands |
| 91 | University of Colorado Boulder | United States |
| 92 | Université Paris-Sud | France |
| 93 | Ghent University | Belgium |
| 94 | University of Notre Dame | United States |
| 94 | Michigan State University | United States |
| 96 | University of California, Irvine | United States |
| 97 | University of Maryland, College Park | United States |
| 98 | University of Arizona | United States |
| 99 | Rutgers, The State University of New Jersey | United States |
| 99 | Humboldt-Universität zu Berlin | Germany |
| 99 | Monash University | Australia |
斯特灵大学国际学习中心近日发布2025学年中国高考生专项入学通道,为中国学生提供一条通往英国名校的优质路径。
2025/6/18 发表于144天前 英国 580
面试是英国留学申请中最关键的一环,它不仅是学校评估你学术能力的机会,更是展现你个人特质和留学动机的重要窗口。
2025/6/4 发表于158天前 英国 580
布拉德福德大学国际学院为学生提供多元化的课程和全方位的支持服务,帮助国际学生顺利升读布拉德福德大学本科及研究生阶段学习。
2025/9/5 发表于65天前 英国 431
2026英国数学专业顶尖大学申请宝典:排名、特色与录取要求详解
数学作为基础学科的核心,在英国拥有悠久的教育传统和强大的学术实力,多所高校的数学专业始终位列全球第一梯队。
2025/8/21 发表于80天前 英国 1002
卡迪夫大学2026春季硕士招生开启!商科/数据科学/健康科学热门课程盘点
卡迪夫大学作为英国罗素集团成员高校,现正式公布2026年春季入学硕士课程信息。
2025/8/18 发表于83天前 英国 790