2015/6/10 发表于3812天前 英国 2201
2016年英国大学学生人均设施相关花费排名,费用为学校对每位学生平均花费(英镑),人均设施相关花费是英国大学综合排名参考的主要指数之一,该数据由英国大学完全指南(The Complete University Guide)提供。
| 排名 | 大学名称 | 每位学生平均花费 |
|---|---|---|
| 1 | Buckinghamshire New | 1,434 |
| 2 | Northampton | 1,066 |
| 3 | Durham | 1,030 |
| 4 | Essex | 996 |
| 5 | Loughborough | 949 |
| 6 | Royal Agricultural University | 947 |
| 7 | Liverpool Hope | 909 |
| 8 | St Mark and St John | 900 |
| 9 | Hertfordshire | 890 |
| 10 | East Anglia | 815 |
| 11 | Cambridge | 780 |
| 12 | East London | 780 |
| 13 | Lancaster | 778 |
| 14 | Sussex | 765 |
| 15 | Leicester | 748 |
| 16 | Buckingham | 743 |
| 17 | West London | 721 |
| 18 | West of England, Bristol | 702 |
| 19 | Heriot-Watt | 686 |
| 20 | Queen's, Belfast | 678 |
| 21 | Exeter | 670 |
| 22 | Queen Mary, University of London | 667 |
| 23 | Imperial College London | 658 |
| 24 | Nottingham Trent | 658 |
| 25 | York | 655 |
| 26 | University for the Creative Arts | 643 |
| 27 | Surrey | 641 |
| 28 | Aberdeen | 638 |
| 29 | Cardiff Metropolitan | 624 |
| 30 | Abertay | 620 |
| 31 | Warwick | 619 |
| 32 | Stirling | 590 |
| 33 | Southampton Solent | 556 |
| 34 | King's College London | 554 |
| 35 | Bradford | 549 |
| 36 | Birmingham City | 544 |
| 37 | Edinburgh | 532 |
| 38 | Middlesex | 527 |
| 39 | Harper Adams | 525 |
| 40 | Birmingham | 522 |
| 41 | Manchester | 517 |
| 42 | London School of Economics | 514 |
| 43 | Trinity Saint David | 514 |
| 44 | Glasgow | 511 |
| 45 | Nottingham | 509 |
| 46 | Oxford Brookes | 509 |
| 47 | Roehampton | 501 |
| 48 | Aston | 497 |
| 49 | Bedfordshire | 497 |
| 50 | Southampton | 496 |
| 51 | De Montfort | 491 |
| 52 | Ulster | 491 |
| 53 | Greenwich | 488 |
| 54 | Central Lancashire | 486 |
| 55 | Aberystwyth | 485 |
| 56 | Royal Holloway, University of London | 484 |
| 57 | Liverpool | 480 |
| 58 | City | 478 |
| 59 | Lincoln | 475 |
| 60 | Sheffield | 471 |
| 61 | Hull | 471 |
| 62 | Sunderland | 461 |
| 63 | Salford | 460 |
| 64 | Kent | 458 |
| 65 | Brunel University London | 458 |
| 66 | St Andrews | 456 |
| 67 | Bournemouth | 455 |
| 68 | Coventry | 454 |
| 69 | Kingston | 448 |
| 70 | Leeds | 447 |
| 71 | Oxford | 446 |
| 72 | South Wales | 446 |
| 73 | Keele | 443 |
| 74 | Leeds Beckett | 438 |
| 75 | Edge Hill | 436 |
| 76 | Newcastle | 434 |
| 77 | Bristol | 433 |
| 78 | Chester | 427 |
| 79 | Teesside | 427 |
| 80 | Cardiff | 425 |
| 81 | Bath | 421 |
| 82 | Swansea | 408 |
| 83 | Northumbria | 404 |
| 84 | Sheffield Hallam | 404 |
| 85 | Gloucestershire | 403 |
| 86 | Reading | 397 |
| 87 | Anglia Ruskin | 390 |
| 88 | Falmouth | 389 |
| 89 | Leeds Trinity | 381 |
| 90 | Bangor | 377 |
| 91 | Worcester | 377 |
| 92 | Brighton | 373 |
| 93 | Manchester Metropolitan | 365 |
| 94 | Chichester | 364 |
| 95 | Huddersfield | 360 |
| 96 | York St John | 360 |
| 97 | Plymouth | 358 |
| 98 | Derby | 357 |
| 99 | London South Bank | 356 |
| 100 | Staffordshire | 352 |
| 101 | Queen Margaret | 334 |
| 102 | Dundee | 331 |
| 103 | Canterbury Christ Church | 331 |
| 104 | Cumbria | 328 |
| 105 | Glasgow Caledonian | 326 |
| 106 | London Metropolitan | 324 |
| 107 | Newman | 322 |
| 108 | Bolton | 322 |
| 109 | West of Scotland | 318 |
| 110 | Glyndwr | 314 |
| 111 | Strathclyde | 312 |
| 112 | St Mary's, Twickenham | 304 |
| 113 | Winchester | 293 |
| 114 | Goldsmiths, University of London | 281 |
| 115 | University of the Arts, London | 279 |
| 116 | Bishop Grosseteste | 278 |
| 117 | Portsmouth | 276 |
| 118 | Robert Gordon | 273 |
| 119 | Edinburgh Napier | 272 |
| 120 | Westminster | 268 |
| 121 | Liverpool John Moores | 262 |
| 122 | SOAS, University of London | 250 |
| 123 | Bath Spa | 228 |
| 124 | University College London | 195 |
| 125 | Arts University Bournemouth | 166 |
| 126 | St George's, University of London | 76 |
伦敦商学院今年凭借全球第8、英国第1的排名成绩继续领跑金融教育领域。毕业生平均年薪达150,121美元,显著高于牛津、IC等同级别院校。
2025/8/20 发表于88天前 英国 483
在2025申请季,牛津大学整体录取率为16.5%,而中国学生(含香港地区)的录取率因专业不同呈现较大差异。
2025/7/28 发表于111天前 英国 851
2025雷丁大学高考直通车:中国学生可凭高考成绩直申本科课程
2025年申请季,雷丁大学继续向中国优秀高考生敞开大门,通过清晰的高考分数转换标准和灵活的补录政策,帮助更多中国学生实现英伦名校梦想。
2025/7/23 发表于116天前 英国 533