2015/6/10 发表于3812天前 英国 12318
2016年世界大学声誉排名 / 品牌排名由泰晤士高等教育(Times Higher Education)提供。大学排名由接受邀请的学术民意调查根据主观的判断而选出,这里提供的是世界前100名最知名的大学品牌最终名单。
| 排名 | 学校名称 | 国家 |
|---|---|---|
| 1 | Harvard University | United States |
| 2 | University of Cambridge | United Kingdom |
| 3 | University of Oxford | United Kingdom |
| 4 | Massachusetts Institute of Technology (MIT) | United States |
| 5 | Stanford University | United States |
| 6 | University of California, Berkeley | United States |
| 7 | Princeton University | United States |
| 8 | Yale University | United States |
| 9 | California Institute of Technology (Caltech) | United States |
| 10 | Columbia University | United States |
| 11 | University of Chicago | United States |
| 12 | The University of Tokyo | Japan |
| 13 | University of California, Los Angeles (UCLA) | United States |
| 14 | Imperial College London | United Kingdom |
| 15 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
| 16 | University of Toronto | Canada |
| 17 | University College London (UCL) | United Kingdom |
| 18 | Johns Hopkins University | United States |
| 19 | University of Michigan | United States |
| 20 | Cornell University | United States |
| 20 | New York University (NYU) | United States |
| 22 | London School of Economics and Political Science (LSE) | United Kingdom |
| 23 | University of Pennsylvania | United States |
| 24 | National University of Singapore (NUS) | Singapore |
| 25 | Lomonosov Moscow State University | Russian Federation |
| 26 | Tsinghua University | China |
| 27 | Kyoto University | Japan |
| 28 | Carnegie Mellon University | United States |
| 29 | University of Edinburgh | United Kingdom |
| 30 | University of Illinois at Urbana-Champaign | United States |
| 31 | King's College London | United Kingdom |
| 32 | Peking University | China |
| 33 | University of Washington | United States |
| 34 | Duke University | United States |
| 35 | Ludwig Maximilian University of Munich | Germany |
| 35 | McGill University | Canada |
| 37 | University of British Columbia | Canada |
| 38 | Heidelberg University | Germany |
| 38 | University of California, San Francisco | United States |
| 38 | University of Wisconsin-Madison | United States |
| 41 | Humboldt University of Berlin | Germany |
| 41 | University of California, San Diego | United States |
| 41 | University of Melbourne | Australia |
| 44 | University of California, Davis | United States |
| 45 | Karolinska Institute | Sweden |
| 46 | University of Texas at Austin | United States |
| 47 | Northwestern University | United States |
| 48 | École Polytechnique Fédérale de Lausanne | Switzerland |
| 49 | Georgia Institute of Technology (Georgia Tech) | United States |
| 50 | University of Manchester | United Kingdom |
| 51-60 | Australian National University | Australia |
| 51-60 | Delft University of Technology | Netherlands |
| 51-60 | Free University of Berlin | Germany |
| 51-60 | KU Leuven | Belgium |
| 51-60 | Panthéon-Sorbonne University – Paris 1 | France |
| 51-60 | Paris-Sorbonne University – Paris 4 | France |
| 51-60 | Seoul National University | Republic of Korea |
| 51-60 | The University of Hong Kong | Hong Kong |
| 51-60 | University of Amsterdam | Netherlands |
| 51-60 | University of São Paulo | Brazil |
| 51-60 | University of Sydney | Australia |
| 61-70 | École Normale Supérieure | France |
| 61-70 | Leiden University | Netherlands |
| 61-70 | National Taiwan University | Taiwan |
| 61-70 | Pennsylvania State University | United States |
| 61-70 | Technical University of Munich | Germany |
| 61-70 | University of California, Santa Barbara | United States |
| 61-70 | University of North Carolina | United States |
| 61-70 | University of Southern California | United States |
| 61-70 | Wageningen University and Research Center | Netherlands |
| 71-80 | Boston University | United States |
| 71-80 | Brown University | United States |
| 71-80 | Hong Kong University of Science and Technology | Hong Kong |
| 71-80 | Michigan State University | United States |
| 71-80 | National Autonomous University of Mexico | Mexico |
| 71-80 | Purdue University | United States |
| 71-80 | Rutgers, The State University of New Jersey | United States |
| 71-80 | Saint Petersburg State University | Russian Federation |
| 71-80 | University of Minnesota | United States |
| 71-80 | University of Pittsburgh | United States |
| 71-80 | Utrecht University | Netherlands |
| 81-90 | Durham University | United Kingdom |
| 81-90 | Ohio State University | United States |
| 81-90 | Texas A&M University | United States |
| 81-90 | University of Copenhagen | Denmark |
| 81-90 | University of Helsinki | Finland |
| 81-90 | University of Queensland | Australia |
| 81-90 | University of Warwick | United Kingdom |
| 81-90 | Uppsala University | Sweden |
| 81-90 | Washington University in St Louis | United States |
| 91-100 | École Polytechnique | France |
| 91-100 | London Business School | United Kingdom |
| 91-100 | Mayo Medical School | United States |
| 91-100 | Monash University | Australia |
| 91-100 | Nanyang Technological University | Singapore |
| 91-100 | Pasteur Institute | France |
| 91-100 | RWTH Aachen University | Germany |
| 91-100 | University of Bristol | United Kingdom |
| 91-100 | University of Maryland, College Park | United States |
| 91-100 | University of Massachusetts | United States |
2026fall申请指南:爱丁堡大学最新中国硕士生录取数据与趋势分析
爱丁堡大学公布了2025/26学年授课型硕士的录取数据,涵盖各专业中国学生的申请人数及录取offer数量。
2025/10/31 发表于16天前 英国 717
英国思克莱德大学针对2025年入学的两大前沿工程硕士课程,联合行业权威组织推出高额专项奖学金,最高可获超£8,000学费减免!
2025/5/14 发表于186天前 英国 583